No preservatives. No added sugar. Keep refrigerated below 4°C. Shake well and drink within 5-7 days after opening.
Ingredient List
Apple (80%) & Pineapple (19.9%) Juices, Vitamin C, Acidity Regulator (296). Contains a blend of fresh juice and cold stored juice.
Nutrition Information
Serving Size: 200ml
Scroll for more Info >
avg quantity per serving | % daily intake | avg quantity per 100ml | |
---|---|---|---|
Energy | 366kj | 4% | 183kj |
Protein | < 1g | < 1% | < 1g |
Total Fat | < 1g | < 1% | < 1g |
Saturated Fa | 0g | 0% | 0g |
Carbohydrates | 20.6g | 7% | 10.3g |
Sugars | 19.8g | 22% | 9.9g |
Sodium | 8mg | 0.3% | 4mg |
Dietary Fibre (Total) | < 1g | < 1% | < 1g |
Vitamin C | 40mg | 100% RDI# | 20mg |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kj. Your daily intakes may be higher or lower depending on your energy needs. # Recommended Dietary intake.