No preservatives. No added sugar. Keep refrigerated below 4°C. Shake well and drink within 5-7 days after opening.
Ingredient List
Orange Juice (99.9%), Vitamin C, Acidity Regulator (330).
Nutrition Information
Serving Size: 200ml
Scroll for more Info >
avg quantity per serving | % daily intake | avg quantity per 100ml | |
---|---|---|---|
Energy | 332kj | 4% | 166kj |
Protein | 1.2g | 2% | 2% |
Total Fat | < 1g | < 1g | < 1g |
Saturated Fat | 0g | 0% | 0g |
Carbohydrates | 17.8g | 6% | 8.9g |
Sugars | 16.2g | 18% | 8.1g |
Sodium | 8mg | 0.3% | 4mg |
Dietary Fibre (Total) | 0.4mg | 1 % | 0.2g |
Vitamin C | 40mg | 100% RDI# | 20mg |
* Percentage Daily Intake per serving. Percentage Daily Intakes are based on an average adult diet of 8700 kj. Your daily intakes may be higher or lower depending on your energy needs. # Recommended Dietary intake.